Description
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd – No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. – NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd – No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd – 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. – Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd – No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD – No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
| Series | IdeaPad Slim 1 15ADA7 |
| Colour | Cloud Grey |
| Form Factor | Thin & Light |
| Item Height | 18 Millimeters |
| Item Width | 23.6 Centimeters |
| Standing screen display size | 15.6 Inches |
| Resolution | 1920X1080 Pixels |
| Product Dimensions | 36 x 23.6 x 1.8 cm; 1.6 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 82R1004AIN |
| Processor Brand | AMD |
| Processor Type | Ryzen 5 |
| Processor Speed | 3.7 GHz |
| Processor Count | 4 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 8 GB |
| Memory Clock Speed | 2400 MHz |
| Hard Disk Description | SSD |
| Audio Details | Headphones, Speakers |
| Speaker Description | Stereo speakers, 1.5W x2, Dolby® Audio™ |
| Graphics Coprocessor | Integrated AMD Radeon™ Vega 8 Graphics |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 9.5 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 42 Watt Hours |
| Number Of Lithium Ion Cells | 3 |
| Included Components | Laptop, User Manual, Power Adapter |
| Manufacturer | Lenovo |
| Country of Origin | China |
| Item Weight | 2.5 kg |

Reviews
There are no reviews yet.