Description
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo, Lenovo, Lenovo (India) Private Limited, R.S. NO. 19/1A & 2A, Edayarpalayam Village, ECR Road, Thavalakuppam, Pondicherry 605 007, India |
| Series | V15-IGL |
| Colour | Iron Grey |
| Form Factor | Laptop |
| Item Height | 20 Millimeters |
| Item Width | 25.2 Centimeters |
| Standing screen display size | 15.6 Inches |
| Resolution | 1920 X 1080 (FHD) Pixels |
| Product Dimensions | 36.2 x 25.2 x 2 cm; 1.85 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 82C30053IH |
| Processor Brand | Intel |
| Processor Type | Celeron |
| Processor Speed | 1.1 GHz |
| Processor Count | 1 |
| RAM Size | 4 GB |
| Memory Technology | LPDDR3 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 8 GB |
| Memory Clock Speed | 2400 MHz |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Headphones, Speakers |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR5 SDRAM |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth, 802.11ac |
| Number of USB 2.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Wattage | 45 Watts |
| Optical Drive Type | DVD-RW |
| Power Source | Battery Powered |
| Hardware Platform | PC |
| Operating System | Windows 10 Home |
| Average Battery Standby Life (in hours) | 5.5 Hours |
| Average Battery Life (in hours) | 5.5 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 38 Watt Hours |
| Number of Lithium Ion Cells | 1 |
| Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
| Manufacturer | Lenovo |
| Country of Origin | China |

Reviews
There are no reviews yet.