Description
| Brand | Foxin |
|---|---|
| Manufacturer | BALAJI SOLUTIONS PRIVATE LIMITED |
| Model | FBSWL AIRSCAN |
| Model Name | FBSWL AIRSCAN |
| Product Dimensions | 7.1 x 17.7 x 10.2 cm; 242 Grams |
| Item model number | FBSWL AIRSCAN |
| Scan Rate | 300 fps |
| Special Features | Housing Material: ABS+PC, Form Factor : Handheld, Depth of Field: 10-250mm (0.33mm, PCS 90%), Scan Angle: Yaw 55°, Rotation 30°, Pitch 65°, Operating Voltage: DC 5V±1%, Resolution : 4 mil (0.1 mm), Scan Rate : ≥300 scans/sec, Operational Range: Up to 50 feet, Error Rate : Less than 1/5 million, Operational Modes: Manual/Continuous/Auto, Scan Type : Single Laser, Drop/Shock Resistance: 3m drops, Supported Interface : USB-HID, Operating Current: 85mA |
| Number of items | 1 |
| Power Source | Battery Powered |
| Batteries Required | No |
| Connector Type | USB Cable |
| Manufacturer | BALAJI SOLUTIONS PRIVATE LIMITED |
| Country of Origin | India |





Reviews
There are no reviews yet.