Description
| Standard: | TCP/IP |
| Sensor: | 1/2.8 ” Progressive Scan CMOS |
| Matrix size: | 2.1 Mpx |
| Resolution: | 1920 x 1080 – 1080p |
| Lens: | 2.8 mm |
| View angle: | 102 ° |
| Range of IR illumination: | 30 m |
| Audio: |
|
| Image compression method: | H.265 / H.264 |
| Main stream frame rate: | 25 fps @ 1080p |
| Network protocols: | TCP, DHCP |
| ONVIF: | ![]() |
| Network interface: |
|
| WEB Server: | ![]() |
| Mobile phones support: | Access by a cloud (P2P) |
| Default admin user / password: | admin / – The administrator password should be set at the first start |
| Default IP address: | DHCP |
| Web browser access ports: | ![]() |
| PC client access ports: | ![]() |
| Mobile client access ports: | ![]() |
| Port ONVIF: | ![]() |
| RTSP URL: | ![]() |
| Memory card slot: | Micro SD memory cards up to 256GB support (possible local recording) |
| Main features: |
|
| Power supply: | 12 V DC / 1 A (power adapter included) |
| Power consumption: | < 3.5 W |
| “Index of Protection”: | IP67 |
| Weight: | 0.25 kg |
| Dimensions: | 148 x 74 x 74 mm |
| Supported languages: | ![]() |
| Manufacturer / Brand: | DAHUA |
| Guarantee: | 2 years |










Reviews
There are no reviews yet.