Description
| Device Type | surveillance camera |
| Connection type | wired |
| Installation location | inside, outside |
| Matrix resolution | 2 Mpx (1920х1080) |
| Wi-Fi support | no |
| Video standard | IP |
| Type of instalation | wall, ceiling, overhead |
| Form factor | dome |
| Intended for use | home, house, office, store, warehouse, production, garage |
| Matrix type | 1/2.7″ progressive CMOS |
| Recording speed | main stream 2 MP – (1-25 fps), add. stream D1 – (1-25 fps) |
| Camera motion sensor | program |
| Lens type | fixed |
| Focal length | 2.8 mm |
| Viewing angle | 110° |
| Optical zoom | 1x |
| Digital zoom | 1x |
| Light sensitivity | 0.005 Lx/F1.6 |
| Light distance | 10 m |
| Type of illumination | white light |
| Day-night mode | yes, ICR filter |
| Memory card slot | no |
| Built-in microphone | no |
| Built-in speaker | no |
| Video output | 1xRJ45 |
| Audio inputs | no |
| Audio outputs | no |
| Network output | 1xRJ45 |
| Network Interface | IPv4, HTTP, HTTPS, TCP, UDP, ARP, RTP, RTSP, SMTP, FTP, DHCP, DNS, NTP, Multicast |
| PoE support | yes |
| PoE type | 802.3af |
| Video compression | H.264, H.264+, H.265, H.265+, MJPEG |
| Alarm Inputs-Outputs | no |
| Alarm inputs | no |
| Alarm outputs | no |
| Streaming | 2 streams |
| Built-in lightning protection | no |
| Additional functions of camera | motion detection, region of interest (ROI) |
| Moisture and dust protection | IP67 |
| Vandal protection | no |
| Browsers | Chrome, Firefox, Safari, Edge, Opera |
| OS support | Windows, MAC OS, IOS, Android |
| Powered by batteries / rechargeable batteries | no |
| Integration with Ajax system | yes |
| Compatibility | ONVIF; CGI; P2P; Genetec |
| Operating voltage | 12V DC |
| Dimensions (WхHхD) | Ф109х86 mm |
| Body color | white |
| Body material | metal, plastic |
| Weight | 240g |
| Temperature range | -40…+60°C |
| Producing country | China |
| Device class | economy |




Reviews
There are no reviews yet.