Description
| Brand | ASUS |
|---|---|
| Manufacturer | Asus, ASUS |
| Series | P1511CEA-BR763 |
| Colour | Slate Grey |
| Form Factor | LAP |
| Item Height | 20 Millimeters |
| Item Width | 32.5 Centimeters |
| Standing screen display size | 15.6 Inches |
| Resolution | Full HD (1920 X 1080) Pixels |
| Product Dimensions | 21.6 x 32.5 x 2 cm; 1.8 Kilograms |
| Item model number | P1511CEA-BQ1758 |
| Processor Brand | Intel |
| Processor Type | Intel Core i3 |
| Processor Speed | 1.7 GHz |
| Processor Count | 2 |
| RAM Size | 4 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 12 GB |
| Memory Clock Speed | 3200 MHz |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | NVME |
| Audio Details | Speakers |
| Graphics Coprocessor | INTEL |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ac |
| Number of HDMI Ports | 1 |
| Optical Drive Type | No Optical Drive |
| Hardware Platform | Windows |
| Operating System | Windows 10 Pro |
| Battery Description | Battery_type_lithium_ion |
| Average Battery Standby Life (in hours) | 6 Hours |
| Average Battery Life (in hours) | 24 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 37 Watt Hours |
| Lithium Battery Weight | 100 Grams |
| Number Of Lithium Ion Cells | 2 |
| Included Components | LAPTOP, POWER ADAPTER, USER GUIDE |
| Manufacturer | Asus |
| Country of Origin | China |
| Item Weight | 1 kg 800 g |

Reviews
There are no reviews yet.