Description
| Brand | ASRock |
|---|---|
| Manufacturer | ASRock, ASRock Incorporation 2F., No.37, Sec. 2, Jhongyang S. Rd., Beitou District, Taipei City 112, Taiwan (R.O.C.) e-mail: info@asrock.com.tw |
| Model | B450M PRO4 |
| Model Year | 2018 |
| Product Dimensions | 24.4 x 24.4 x 4 cm; 500 Grams |
| Batteries | 1 Lithium Metal batteries required. (included) |
| Item model number | B450M PRO4 |
| RAM Size | 2 GB |
| Memory Storage Capacity | 64 GB |
| Memory Slots Available | 4 |
| Memory technology | DDR4 |
| RAM memory maximum size | 64 GB |
| Ram Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Processor Count | 1 |
| Processor Socket | Socket AM4 |
| Compatible Processor Types | AMD Ryzen 2000 Series, AMD Ryzen 5000 Series, AMD Ryzen 3000 Series |
| Graphics Card Interface | PCI Express |
| Compatible Devices | Personal Computer |
| Chipset Type | AMD B450 |
| Number of items | 1 |
| Batteries Included | Yes |
| Batteries Required | No |
| Battery cell composition | Lithium Metal |
| Wireless Type | 802.11a |
| Total USB ports | 10 |
| Form Factor | Micro ATX |
| Has Auto Focus | No |
| Supports Bluetooth Technology | No |
| Programmable Buttons | No |
| Manufacturer | ASRock |
| Country of Origin | Taiwan |






Reviews
There are no reviews yet.