Description
Brand | ‎Acer |
---|---|
Manufacturer | ‎Acer, Acer India ( Pvt ) Ltd,R.S NO 38/2,Sederapet Village, Villianur Commune,Puducherry, PY 605111, India |
Model | ‎UX.BGVSI.740 |
Model Name | ‎Aspire C24 |
Model Year | ‎2022 |
Product Dimensions | ‎61 x 21 x 48 cm; 6 Kilograms |
Item model number | ‎UX.BGVSI.740 |
RAM Size | ‎8 GB |
Memory Storage Capacity | ‎512 GB |
Memory Slots Available | ‎2 |
Ram Memory Installed Size | ‎8 GB |
RAM memory maximum size | ‎32 GB |
Ram Memory Technology | ‎DDR4 |
Computer Memory Type | ‎SODIMM |
Digital storage capacity | ‎512 GB |
Hard Drive Size | ‎512 GB |
Hard Drive Interface | ‎Solid State |
Hard Disk Rotational Speed | ‎1 RPM |
Hard Disk Description | ‎SSD |
Operating System | ‎Windows 11 Home |
Processor Brand | ‎Ci3 1005G1 |
Processor Speed | ‎1.2 GHz |
Processor Type | ‎Core i3-1005G1 |
Processor Count | ‎1 |
Hardware Platform | ‎PC |
Hardware Interface | ‎Bluetooth 4.0, 802.11 ac/b/g/n, USB 2.0 |
Graphics Card Description | ‎Integrated |
Graphics Card Ram Size | ‎1 |
Graphics RAM Type | ‎Shared |
Graphics Card Interface | ‎Integrated |
Graphics Coprocessor | ‎Intel UHD |
Response Time | ‎14 Milliseconds |
Resolution | ‎1920 x 1080 |
Special Features | ‎Webcam |
Mounting Hardware | ‎AIO, Metal Stand, Manual, Wireless Keyboard & Mouse |
Number of items | ‎1 |
Software included | ‎Office Home Student 2021, Windows 11 Home |
Standing screen display size | ‎23.8 Inches |
Display Type | ‎LED |
Image contrast ratio | ‎1000:1 |
Aspect Ratio | ‎16:9 |
Screen Resolution | ‎1920 x 1080 |
Resolution | ‎1920 x 1080 Pixels |
Microphone format | ‎Built-in |
Microphone technology | ‎Stereo |
Batteries Required | ‎No |
Cellular technology | ‎2G |
Number of Ports | ‎4 |
Total USB ports | ‎2 |
Keyboard Description | ‎Wireless |
Connector Type | ‎Bluetooth,USB, HDMI, DP |
Device interface – primary | ‎Keyboard |
Form Factor | ‎All-in-One |
Includes remote | ‎No |
Manufacturer | ‎Acer |
Country of Origin | ‎India |
Reviews
There are no reviews yet.